Results of the Latest Auctions

Thursday, april 17, 2025
Auction Date | Bond | Isin | Maturity Date | Unit | Total | Demand | Total Allocated | Banks | Pension Funds, Insurance & Brokers | Yield (365 basis) |
---|---|---|---|---|---|---|---|---|---|---|
17-apr-25 | T-bill Nov. | CL0002990696 | 26-nov-25 | Million of Pesos | 450,000 | 971,000 | 450,000 | 401,000 | 49,000 | 4.75% |
17-apr-25 | BTP-2027 | CL0002936111 | 06-may-27 | Million of Pesos | 60,000 | 292,000 | 60,000 | 60,000 | - | 5.10% |
17-apr-25 | BTP-2033 | CL0002839505 | 01-abr-33 | Million of Pesos | 80,000 | 178,000 | 80,000 | 22,000 | 58,000 | 5.82% |
17-apr-25 | BTP-2056 | CL0002948199 | 01-abr-56 | Million of Pesos | 40,000 | 103,000 | 40,000 | - | 40,000 | 5.73% |
17-apr-25 | BTU-2028 | CL0002668839 | 01-oct-28 | Thousand of UF | 1,500 | 3,610 | 1,500 | 1,290 | 210 | 2.27% |
Of the USD 16,000 million in authorized Treasury bond issuance, the accumulated amount to date is USD 5,411 million.