Auction Dates
Friday, january 24, 2025
Auction Date | T-Bills | BTP | BTU | |||||
---|---|---|---|---|---|---|---|---|
Millions of Pesos | Millions of Pesos | Thousands of UF | ||||||
T-Bill ago 25 | T-Bill oct 25 | T-Bill nov 25 | BTP-2027 (R) | BTP-2035 (R) | BTP-2056 (R) | BTU-2035 (R) | BTU-2055 (R) | |
ISIN | N.A | N.A | N.A | CL0002936111 | CL0002187822 | CL0002948199 | CL0002189216 | CL0002948918 |
Nemo | BTP0000825 | BTP0001025 | BTP0001125 | BTP0000527 | BTP0500335 | BTP0610456 | BTU0200335 | BTU0281155 |
Venc. | 26-ago-25 | 24-oct-25 | 26-nov-25 | 06-may-27 | 01-mar-35 | 01-abr-56 | 01-mar-35 | 01-nov-55 |
30-ene-25 | 400.000 | - | - | 50.000 | - | 40.000 | - | - |
04-feb-25 | - | 400.000 | - | - | 40.000 | - | - | 1.000 |
06-feb-25 | 350.000 | - | - | 50.000 | - | 40.000 | 1.000 | - |
11-feb-25 | - | 350.000 | - | - | 40.000 | - | - | 1.000 |
18-feb-25 | - | - | - | 50.000 | - | 40.000 | 1.000 | - |
20-feb-25 | - | - | 350.000 | - | - | - | - | - |
25-feb-25 | - | - | 300.000 | - | 40.000 | - | 1.000 | - |
27-feb-25 | - | - | - | 50.000 | - | 40.000 | 1.000 | - |
04-mar-25 | - | 300.000 | - | - | 40.000 | - | - | 1.500 |
11-mar-25 | 300.000 | - | - | 50.000 | - | 40.000 | 1.000 | - |
13-mar-25 | - | - | - | - | 40.000 | - | - | 1.500 |
25-mar-25 | - | 225.000 | - | - | 40.000 | - | 1.000 | 1.500 |
27-mar-25 | - | 225.000 | - | 50.000 | 40.000 | - | 1.000 | - |
Note:
- (R): Reopening
- (I): Exchange will be available after the auction.
- This auction calendar may be subject to modifications in the event of significant changes in market conditions. If this occurs, it will be notified in a timely manner.