Returns
As of September of 2024
Returns (a) | Month | Last 3 Months | YTD | Last 12 Months | Last 3 Years (Annualized) | Since Inception (Annualized) | Inception |
Sovereign and Government Related Bonds | 1.71% | 7.40% | 2.75% | 10.97% | -3.87% | 0.02% | 1/01/2012 |
Inflation-Linked Sov. Bonds | 1.76% | 5.96% | 3.32% | 11.92% | -4.59% | 1.42% | 1/01/2012 |
US Agency MBS | 1.26% | 5.55% | 4.55% | 12.41% | -1.24% | 1.00% | 22/01/2019 |
Corporate Bonds | 1.83% | 6.30% | 5.20% | 14.47% | -1.49% | 2.46% | 17/01/2012 |
High Yield Bonds | 1.88% | 6.17% | 9.57% | 18.82% | 2.72% | 4.37% | 22/01/2019 |
Equities | 2.31% | 6.56% | 18.73% | 31.81% | 8.34% | 10.61% | 17/01/2012 |
Total Long Term | 1.90% | 6.67% | 8.76% | 18.65% | 0.87% | 3.71% | 1/04/2007 |
Total Composite (b) | 1.90% | 6.67% | 8.76% | 18.65% | 0.87% | 3.57% | 1/04/2007 |
Exchange rate (CLP) | -2.30% | -5.76% | 1.32% | -1.17% | 3.70% | 2.94% | 1/04/2007 |
Total in CLP (c) | -0.44% | 0.52% | 10.19% | 17.27% | 4.60% | 6.62% | 1/04/2007 |
(a) Time Weghted Return (It is calculated as the growth rate of the funds that were invested throughout the period).
(b) Includes the Short-Term portfolio which begins on October 1, 2020 and ends on June 8, 2021.
(c) Return in CLP corresponds to the sum of the percentage change of the exchange rate CLP/USD and the return in USD.
Returns for periods of more than one year are compound annualized rates while those for less than a year correspond to the change as seen in the stated period. With a view to meeting high standards of transparency and providing a better assessment of the gains or losses on investments, the Ministry of Finance discloses the fund's return in different time horizons and currencies. With respect to the horizon, it is important to note that, in keeping with the medium- and long-term investment policy, the return assessment should focus on that period, disregarding fluctuations that may occur monthly or quarterly. With regard to returns expressed in different currencies, the return in US dollars allows for an assessment which is more in line with the investment policy given that the fund's resources are wholly invested abroad and in foreign currency. The return in Chilean pesos is also disclosed. This return reflects changes in the peso-dollar exchange rate and, therefore, may experience greater fluctuations. Finally, as with any investment, past performance does not necessarily reflect future performance.
Fund performance based on daily returns beginning at an initial value of 100.